Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Appearances


Dagger03

Recommended Posts

Maximum possible is 33 - col one is starting line up, col two is sub and and the end col is the total. Where a player is shown as Nil, this means that he has featured in the squad but has not played.

 

Jordan Bostock 32 + 0 = 32

Nicky Cowley 27 + 3 = 30

Greg Tiffin 28 + 2 = 30

Danny Heale 28 + 1 = 29

Billy Holland 28 + 0 = 28

Michael Collier 27 + 0 = 27

Glen Golby 27 + 0 = 27

Steve King 26 + 0 = 26

Danny Cowley 23 + 1 = 24

Paul Golby 20 + 0 = 20

Charlie Bull 8 + 8 = 16

Rikki Burbridge 7 + 9 = 16

Lee Perry 12 + 4 = 16

Gareth Thomas 10 + 5 = 15

Luke Longman 10 + 4 = 14

Tim Hambley 10 + 3 = 13

Sean Dear 7 + 5 = 12

Billy Drake 2 + 9 = 11

Lee Sontag 9 + 1 = 10

Terry Everett 4 + 5 = 9

Asa Pamplin 3 + 5 = 8

Danny Gill 0 + 6 = 6

Lee Springer 2 + 4 = 6

Ket Koka-Makitu 2 + 2 = 4

John Hickman 3 + 0 = 3

Stuart Roberts 1 + 2 = 3

Lee Ward 2 + 1 = 3

Russell Williamson 2 + 1 = 3

Nathan Philip 1 + 1 = 2

Leigh Hawkes 1 + 0 = 1

Bradley Kite 0 + 1 = 1

Danny Vincent 1 + 0 = 1

Craig Dennis 0 + 0 = 0

Rhys Madden 0 + 0 = 0

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...